Template:Subject Dossier: Difference between revisions
From The Jadnix Codex
No edit summary |
No edit summary Tag: Manual revert |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude>[[Category:Templates]] Master Template for Subjects.</noinclude><includeonly> | <noinclude> | ||
[[Category:Templates]] Master Template for Subjects. | |||
== Copy-Paste Usage == | |||
<pre> | |||
{{Subject Dossier | |||
|quote= | |||
|id= | |||
|image= | |||
|forename= | |||
|surname= | |||
|official_titles= | |||
|epithets= | |||
|aliases= | |||
|race= | |||
|gender= | |||
|age= | |||
|biometrics= | |||
|status= | |||
|group= | |||
|cr= | |||
|str= | |||
|def= | |||
|spd= | |||
|acu= | |||
|sol= | |||
|scale=10000 | |||
|summary= | |||
|family= | |||
|nature= | |||
|appearance= | |||
|history= | |||
|sayings= | |||
|spirita_analysis= | |||
}} | |||
</pre> | |||
</noinclude><includeonly> | |||
{{#cargo_store:_table=Subjects | {{#cargo_store:_table=Subjects | ||
|Name={{{name|{{PAGENAME}}}}} | |Name={{{name|{{PAGENAME}}}}} | ||
| Line 12: | Line 48: | ||
|Faction={{{group|}}} | |Faction={{{group|}}} | ||
}} | }} | ||
<div class="dossier-quote" style="font-style: italic; font-family: Georgia, serif; margin-bottom: 20px; font-size: 1.2em; color: #eee;">''"{{{quote|...}}}"''</div> | |||
<div class="dossier-card"> | <div class="dossier-card"> | ||
<div class="dossier-id">ID: {{{id|UNKNOWN-00}}}</div> | <div class="dossier-id" style="text-align: center; border-bottom: 1px solid #333; font-weight: bold; color: #555;">ID: {{{id|UNKNOWN-00}}}</div> | ||
<div class="dossier-image" | |||
<!-- PFP CONTAINER: Set to a fixed square, zoomed via CSS --> | |||
<div class="dossier-image-box" style="background-image: url('{{{image|}}}');"> | |||
{{#if:{{{image|}}} | | [ NO DATA VISUAL AVAILABLE ] }} | |||
</div> | </div> | ||
<div class="dossier-section-title">Personnel Data</div> | <div class="dossier-section-title">Personnel Data</div> | ||
<div class="dossier-info-row"><div class="dossier-label"> | <div class="dossier-info-row"><div class="dossier-label">Forename</div><div class="dossier-value">{{{forename|Unknown}}}</div></div> | ||
<div class="dossier-info-row"><div class="dossier-label">Race</div><div class="dossier-value">{{{race|Unknown}}}</div></div> | <div class="dossier-info-row"><div class="dossier-label">Surname</div><div class="dossier-value">{{{surname|Unknown}}}</div></div> | ||
<div class="dossier-info-row"><div class="dossier-label">Gender</div><div class="dossier-value">{{{gender|Unknown}}}</div></div> | <div class="dossier-info-row"><div class="dossier-label">Official Titles</div><div class="dossier-value">{{{official_titles|N/A}}}</div></div> | ||
<div class="dossier-info-row"><div class="dossier-label">Epithets</div><div class="dossier-value">{{{epithets|N/A}}}</div></div> | |||
<div class="dossier-info-row"><div class="dossier-label">Aliases</div><div class="dossier-value">{{{aliases|N/A}}}</div></div> | |||
<div class="dossier-info-row"><div class="dossier-label">Race / Species</div><div class="dossier-value">{{{race|Unknown}}}</div></div> | |||
<div class="dossier-info-row"><div class="dossier-label">Gender / Sex</div><div class="dossier-value">{{{gender|Unknown}}}</div></div> | |||
<div class="dossier-info-row"><div class="dossier-label">Age</div><div class="dossier-value">{{{age|Unknown}}}</div></div> | <div class="dossier-info-row"><div class="dossier-label">Age</div><div class="dossier-value">{{{age|Unknown}}}</div></div> | ||
<div class="dossier-info-row"><div class="dossier-label">Biometrics</div><div class="dossier-value">{{{biometrics|Unknown}}}</div></div> | <div class="dossier-info-row"><div class="dossier-label">Biometrics</div><div class="dossier-value">{{{biometrics|Unknown}}}</div></div> | ||
<div class="dossier-info-row"><div class="dossier-label">Status</div><div class="dossier-value">{{{status|Active}}}</div></div> | <div class="dossier-info-row"><div class="dossier-label">Status</div><div class="dossier-value">{{{status|Active}}}</div></div> | ||
<div class="dossier-info-row"><div class="dossier-label">Group</div><div class="dossier-value">{{{group|None}}}</div></div> | |||
<div class="dossier-section-title">Core Rating Analysis</div> | <div class="dossier-section-title" style="text-align: center;">Core Rating Analysis</div> | ||
<div class="dossier-stats"> | <div class="dossier-stats"> | ||
<div class="dossier-stat-item"> | <div class="dossier-stat-item"> | ||
| Line 52: | Line 96: | ||
</div> | </div> | ||
</div> | </div> | ||
== Summary == | == Summary == | ||
{{{summary|No overview recorded.}}} | {{{summary|No overview recorded.}}} | ||
== | == Family == | ||
{{{family|No records found.}}} | |||
== Nature == | == Nature == | ||
{{{nature|TBD}}} | |||
== Appearance == | == Appearance == | ||
{{{appearance|TBD}}} | |||
== History == | == History == | ||
{{{history|TBD}}} | {{{history|TBD}}} | ||
== Sayings == | |||
{{{sayings|TBD}}} | |||
== Spirita Analysis == | == Spirita Analysis == | ||
{{{spirita_analysis|TBD}}} | |||
</includeonly> | </includeonly> | ||
Latest revision as of 06:54, 14 February 2026
Master Template for Subjects.
Copy-Paste Usage[edit]
{{Subject Dossier
|quote=
|id=
|image=
|forename=
|surname=
|official_titles=
|epithets=
|aliases=
|race=
|gender=
|age=
|biometrics=
|status=
|group=
|cr=
|str=
|def=
|spd=
|acu=
|sol=
|scale=10000
|summary=
|family=
|nature=
|appearance=
|history=
|sayings=
|spirita_analysis=
}}