Template:Onyx Row: Difference between revisions
From The Jadnix Codex
No edit summary Tags: Manual revert Reverted |
No edit summary Tags: Manual revert Reverted |
||
| Line 1: | Line 1: | ||
<noinclude>Formatter for Onyx Registry. Do not use directly.</noinclude><includeonly> | <noinclude>Formatter for Onyx Registry. Do not use directly.</noinclude><includeonly> | ||
|- class="onyx-row row-class-{{{Class|}}}" data-cr="{{{CR|0}}}" | |- class="onyx-row row-class-{{{Class|{{{class|}}}}}}" data-cr="{{{CR|{{{cr|0}}}}}}" | ||
| style="font-weight:bold; color:var(--void-accent);" | [[{{{Name|}}}]] | | style="font-weight:bold; color:var(--void-accent);" | [[{{{Name|{{{name|}}}}}}]] | ||
| style="text-align:center;" | {{formatnum:{{{CR|0}}}}} | | style="text-align:center;" | {{formatnum:{{{CR|{{{cr|0}}}}}}}} | ||
| | | | ||
<div class="stat-container"> | <div class="stat-container"> | ||
<div class="stat-label">STR</div> | <div class="stat-label">STR</div> | ||
<div class="stat-bar-container"> | <div class="stat-bar-container"> | ||
<div class="stat-bar-fill" style="width:{{#expr: ({{{STR|0}}} / (10000 * (1 + ({{{CR|0}}} >= 10000)*9 + ({{{CR|0}}} >= 100000)*90))) * 100 round 0}}%;"></div> | <div class="stat-bar-fill" style="width:{{#expr: ( {{{STR|{{{str|0}}}}}} / ( 10000 * (1 + ({{{CR|{{{cr|0}}}}}} >= 10000) * 9 + ({{{CR|{{{cr|0}}}}}} >= 100000) * 90) ) ) * 100 round 0}}%;"></div> | ||
</div> | </div> | ||
<div class="stat-label">DEF</div> | <div class="stat-label">DEF</div> | ||
<div class="stat-bar-container"> | <div class="stat-bar-container"> | ||
<div class="stat-bar-fill" style="width:{{#expr: ({{{DEF|0}}} / (10000 * (1 + ({{{CR|0}}} >= 10000)*9 + ({{{CR|0}}} >= 100000)*90))) * 100 round 0}}%;"></div> | <div class="stat-bar-fill" style="width:{{#expr: ( {{{DEF|{{{def|0}}}}}} / ( 10000 * (1 + ({{{CR|{{{cr|0}}}}}} >= 10000) * 9 + ({{{CR|{{{cr|0}}}}}} >= 100000) * 90) ) ) * 100 round 0}}%;"></div> | ||
</div> | </div> | ||
<div class="stat-label">SPD</div> | <div class="stat-label">SPD</div> | ||
<div class="stat-bar-container"> | <div class="stat-bar-container"> | ||
<div class="stat-bar-fill" style="width:{{#expr: ({{{SPD|0}}} / (10000 * (1 + ({{{CR|0}}} >= 10000)*9 + ({{{CR|0}}} >= 100000)*90))) * 100 round 0}}%;"></div> | <div class="stat-bar-fill" style="width:{{#expr: ( {{{SPD|{{{spd|0}}}}}} / ( 10000 * (1 + ({{{CR|{{{cr|0}}}}}} >= 10000) * 9 + ({{{CR|{{{cr|0}}}}}} >= 100000) * 90) ) ) * 100 round 0}}%;"></div> | ||
</div> | </div> | ||
<div class="stat-label">ACU</div> | <div class="stat-label">ACU</div> | ||
<div class="stat-bar-container"> | <div class="stat-bar-container"> | ||
<div class="stat-bar-fill" style="width:{{#expr: ({{{ACU|0}}} / (10000 * (1 + ({{{CR|0}}} >= 10000)*9 + ({{{CR|0}}} >= 100000)*90))) * 100 round 0}}%;"></div> | <div class="stat-bar-fill" style="width:{{#expr: ( {{{ACU|{{{acu|0}}}}}} / ( 10000 * (1 + ({{{CR|{{{cr|0}}}}}} >= 10000) * 9 + ({{{CR|{{{cr|0}}}}}} >= 100000) * 90) ) ) * 100 round 0}}%;"></div> | ||
</div> | </div> | ||
<div class="stat-label">SOL</div> | <div class="stat-label">SOL</div> | ||
<div class="stat-bar-container"> | <div class="stat-bar-container"> | ||
<div class="stat-bar-fill" style="width:{{#expr: ({{{SOL|0}}} / (10000 * (1 + ({{{CR|0}}} >= 10000)*9 + ({{{CR|0}}} >= 100000)*90))) * 100 round 0}}%;"></div> | <div class="stat-bar-fill" style="width:{{#expr: ( {{{SOL|{{{sol|0}}}}}} / ( 10000 * (1 + ({{{CR|{{{cr|0}}}}}} >= 10000) * 9 + ({{{CR|{{{cr|0}}}}}} >= 100000) * 90) ) ) * 100 round 0}}%;"></div> | ||
</div> | </div> | ||
</div> | </div> | ||
| style="font-size:0.85em; color:#888;" | {{{Description|}}} | | style="font-size:0.85em; color:#888;" | {{{Description|{{{description|}}}}}} | ||
</includeonly> | </includeonly> | ||
Revision as of 16:53, 13 February 2026
Formatter for Onyx Registry. Do not use directly.