Template:Subject Dossier: Difference between revisions

From The Jadnix Codex

Created page with "<noinclude> Category:Templates This is the master template for Subjects. </noinclude><includeonly> {{#cargo_store:_table=Subjects |Name={{{name|{{PAGENAME}}}}} |CR={{{cr|0}}} |Class={{{class|}}} |STR={{{str|0}}} |DEF={{{def|0}}} |SPD={{{spd|0}}} |ACU={{{acu|0}}} |SOL={{{sol|0}}} |Description={{{summary|}}} |Faction={{{group|}}} }} <div class="dossier-card"> <div class="dossier-id">ID: {{{id|UNKNOWN-00}}}</div> <div class="dossier-image">File:{{{image|500x5..."
 
No edit summary
Line 1: Line 1:
<noinclude>
<noinclude>
[[Category:Templates]]
[[Category:Templates]]
This is the master template for Subjects.
Master Template for Subjects.
</noinclude><includeonly>
</noinclude><includeonly>
{{#cargo_store:_table=Subjects
{{#cargo_store:_table=Subjects
Line 21: Line 21:
      
      
     <div class="dossier-section-title">Personnel Data</div>
     <div class="dossier-section-title">Personnel Data</div>
     <div class="dossier-info-row"><span class="dossier-label">Group</span><span class="dossier-value">{{{group|N/A}}}</span></div>
     <div class="dossier-info-row"><div class="dossier-label">Group</div><div class="dossier-value">{{{group|N/A}}}</div></div>
     <div class="dossier-info-row"><span class="dossier-label">Race</span><span class="dossier-value">{{{race|Unknown}}}</span></div>
     <div class="dossier-info-row"><div class="dossier-label">Race</div><div class="dossier-value">{{{race|Unknown}}}</div></div>
     <div class="dossier-info-row"><span class="dossier-label">Gender</span><span class="dossier-value">{{{gender|Unknown}}}</span></div>
     <div class="dossier-info-row"><div class="dossier-label">Gender</div><div class="dossier-value">{{{gender|Unknown}}}</div></div>
     <div class="dossier-info-row"><span class="dossier-label">Age</span><span class="dossier-value">{{{age|Unknown}}}</span></div>
     <div class="dossier-info-row"><div class="dossier-label">Age</div><div class="dossier-value">{{{age|Unknown}}}</div></div>
     <div class="dossier-info-row"><span class="dossier-label">Biometrics</span><span class="dossier-value">{{{biometrics|Unknown}}}</span></div>
     <div class="dossier-info-row"><div class="dossier-label">Biometrics</div><div class="dossier-value">{{{biometrics|Unknown}}}</div></div>
     <div class="dossier-info-row"><span class="dossier-label">Status</span><span class="dossier-value">{{{status|Active}}}</span></div>
     <div class="dossier-info-row"><div class="dossier-label">Status</div><div class="dossier-value">{{{status|Active}}}</div></div>


     <div class="dossier-section-title">Core Rating Analysis</div>
     <div class="dossier-section-title">Core Rating Analysis</div>
     <div class="dossier-stats">
     <div class="dossier-stats">
        {{#vardefine:scale|{{{scale|10000}}}}}
         <div class="dossier-stat-item">
         <div class="dossier-stat-item">
             <div class="dossier-stat-label"><span>STR</span><span>{{{str|0}}}</span></div>
             <div class="dossier-stat-label"><span>STR</span><span>{{{str|0}}}</span></div>
             <div class="stat-bar-container"><div class="stat-bar-fill" style="width:{{#expr: ({{{str|0}}} / {{#var:scale}}) * 100 round 0}}%;"></div></div>
             <div class="stat-bar-container"><div class="stat-bar-fill" style="width:{{#expr: ( {{{str|0}}} / ( 10000 * (1 + ({{{cr|0}}} >= 10000) * 9 + ({{{cr|0}}} >= 100000) * 90)) ) * 100 round 0}}%;"></div></div>
         </div>
         </div>
         <div class="dossier-stat-item">
         <div class="dossier-stat-item">
             <div class="dossier-stat-label"><span>DEF</span><span>{{{def|0}}}</span></div>
             <div class="dossier-stat-label"><span>DEF</span><span>{{{def|0}}}</span></div>
             <div class="stat-bar-container"><div class="stat-bar-fill" style="width:{{#expr: ({{{def|0}}} / {{#var:scale}}) * 100 round 0}}%;"></div></div>
             <div class="stat-bar-container"><div class="stat-bar-fill" style="width:{{#expr: ( {{{def|0}}} / ( 10000 * (1 + ({{{cr|0}}} >= 10000) * 9 + ({{{cr|0}}} >= 100000) * 90)) ) * 100 round 0}}%;"></div></div>
         </div>
         </div>
         <div class="dossier-stat-item">
         <div class="dossier-stat-item">
             <div class="dossier-stat-label"><span>SPD</span><span>{{{spd|0}}}</span></div>
             <div class="dossier-stat-label"><span>SPD</span><span>{{{spd|0}}}</span></div>
             <div class="stat-bar-container"><div class="stat-bar-fill" style="width:{{#expr: ({{{spd|0}}} / {{#var:scale}}) * 100 round 0}}%;"></div></div>
             <div class="stat-bar-container"><div class="stat-bar-fill" style="width:{{#expr: ( {{{spd|0}}} / ( 10000 * (1 + ({{{cr|0}}} >= 10000) * 9 + ({{{cr|0}}} >= 100000) * 90)) ) * 100 round 0}}%;"></div></div>
         </div>
         </div>
         <div class="dossier-stat-item">
         <div class="dossier-stat-item">
             <div class="dossier-stat-label"><span>ACU</span><span>{{{acu|0}}}</span></div>
             <div class="dossier-stat-label"><span>ACU</span><span>{{{acu|0}}}</span></div>
             <div class="stat-bar-container"><div class="stat-bar-fill" style="width:{{#expr: ({{{acu|0}}} / {{#var:scale}}) * 100 round 0}}%;"></div></div>
             <div class="stat-bar-container"><div class="stat-bar-fill" style="width:{{#expr: ( {{{acu|0}}} / ( 10000 * (1 + ({{{cr|0}}} >= 10000) * 9 + ({{{cr|0}}} >= 100000) * 90)) ) * 100 round 0}}%;"></div></div>
         </div>
         </div>
         <div class="dossier-stat-item">
         <div class="dossier-stat-item">
             <div class="dossier-stat-label"><span>SOL</span><span>{{{sol|0}}}</span></div>
             <div class="dossier-stat-label"><span>SOL</span><span>{{{sol|0}}}</span></div>
             <div class="stat-bar-container"><div class="stat-bar-fill" style="width:{{#expr: ({{{sol|0}}} / {{#var:scale}}) * 100 round 0}}%;"></div></div>
             <div class="stat-bar-container"><div class="stat-bar-fill" style="width:{{#expr: ( {{{sol|0}}} / ( 10000 * (1 + ({{{cr|0}}} >= 10000) * 9 + ({{{cr|0}}} >= 100000) * 90)) ) * 100 round 0}}%;"></div></div>
         </div>
         </div>
         <div style="text-align:center; color:var(--void-accent); font-weight:bold; margin-top:10px; font-size:1.1em;">OVERALL CR: {{formatnum:{{{cr|0}}}}}</div>
         <div style="text-align:center; color:var(--void-accent); font-weight:bold; margin-top:10px; font-size:1.1em;">OVERALL CR: {{formatnum:{{{cr|0}}}}}</div>
Line 93: Line 92:


== Art Loadout ==
== Art Loadout ==
<div class="loadout-matrix">
<div class="loadout-container">
<div class="loadout-tabs">
<div class="loadout-navigation">
<div class="loadout-tab active">Matrix Archive</div>
<span>Matrix Archive</span>
</div>
</div>
<div style="padding:20px;">
<div class="loadout-content">
{{{arts|No Arts Recorded.}}}
{{{arts|No Arts Recorded.}}}
</div>
</div>
</div>
</div>
</includeonly>
</includeonly>

Revision as of 23:53, 13 February 2026

Master Template for Subjects.